Jordan’s Current Season
It’s been some time since I updated you on Jordan’s scores in gymnastics this year. She is competing as a Level 3 (same skills as last year’s Level 4) and is doing very well! Check out these scores:
Justin Springs Invitational | Legacy Elite | King Arthur | Libertyville Classic | Average | High | Low | |
Beam | 9.5000 | 9.0750 | 9.0000 | 9.1250 | 9.1750 | 9.5000 | 9.0000 |
Vault | 9.0500 | 9.0750 | 8.8000 | 9.2750 | 9.0500 | 9.2750 | 8.8000 |
Floor | 8.7250 | 9.2250 | 9.3000 | 9.3000 | 9.1375 | 9.3000 | 8.7250 |
Uneven Bars | 8.8250 | 9.3000 | 9.0500 | 8.8500 | 9.0063 | 9.3000 | 8.8250 |
All Around | 36.1000 | 36.6750 | 36.1500 | 36.5500 | 36.3688 | 36.6750 | 36.1000 |
She qualified for State in her first meet, and has been over 36 in every meet so far. Jordan has consistently been in the top three in her class in her gym this season and has been 2nd All Around once. She competes next weekend in Chicago and we’ll have State in March this year for her, so keep her in your thoughts.
Here are some photos of her competing on Beam from the Legacy Elite meet.
We also have some from her Floor to share.
These amazing shots were taken by a pro photographer at the event.
Go Jordan!